
Target Segment
° SEO Managers, Marketing Managers, Digital Marketing space
° Headquarter at Dubai, UAE
° SEO optimization platform
° Partnering with Ethiard
° Apps combines all the best SEO tools to manage, organize, monitor and report SEO campaign into one easy to access web application.

° Track SEO, marketing campaign milestones and achievements
° Analyze key phrases
° Optimize SEO
° Improved portfolio manager



° Web enabled
° Secured networking
° Workflow enabled
° Integration with other web applications and search engines
° Excel exports and imports
° API driven

| Layer | Technology |
| Frame work | React Js |
| Database | PostgreSQL |
| Version control | Git |
| Database | MySQL |
| Testing tools | Cucumber, rspec |
| Reporting Tools | Highcharts |
| APIs | Anemone, mida, yslow & Phantomjs, AuthorityLabs, Ahrefs, Whois |


| Impact on | Client Problems | Our solutions | Value |
| Costs | Client have their existing system done in .net which was not flexible. | Instead of building from scratch, system was designed such a way that it will make use of existing .net system API’s and built a well structured system with access roles. | 35% Cost savings by avoiding from scratch development |
| Usability | Operator of Client may not be tech savvy , so system should be designed in the keeping that in mind | Simplistic UI and Workflow so that operators can use it with less system knowledge | 45% increase in user base |
| Usability | Client want easy mode of Payment to be done by operator | Secured API based integration with Axis bank for the immediate realization of operator credit | Secured Payments |
| Usability | Client wanted Reporting provision to be made to the system | Well crafted reporting engine for better data access that help Client and its operators to make informed decisions | 25% increase in operator base |
| Usability | High volume and performance issues | Quick response times and concurrency1 million users + growing | 45% increase in user base |
| Scalability | Client intended to built a system that should flexible and should be effective have multiple roles & role based access | Drupal based system for completely controlled role based access control. Any roles can be controlled via admin interface to perform any operations. | Quick changes |


Would you like to speak to one of our Consultant? Just submit your details and we’ll be in touch shortly.
PRIVACY POLICY © 2021 ITERON All Rights Reserved